Toyota dealers average 4.52 stars across 824 stores and 3,027,929 reviews, above the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Iowa | 13 | 4.68 |
| New Hampshire | 3 | 4.67 |
| Idaho | 11 | 4.66 |
| Alabama | 16 | 4.65 |
| South Carolina | 5 | 4.64 |
| Oregon | 26 | 4.64 |
| West Virginia | 4 | 4.62 |
| Tennessee | 23 | 4.61 |
| Georgia | 23 | 4.60 |
| Wisconsin | 19 | 4.59 |
| Wyoming | 8 | 4.59 |
| Maryland | 7 | 4.57 |
| New Jersey | 7 | 4.57 |
| Kansas | 15 | 4.57 |
| Maine | 3 | 4.57 |
| Mississippi | 14 | 4.56 |
| Missouri | 22 | 4.55 |
| Montana | 12 | 4.55 |
| New York | 31 | 4.55 |
| Ohio | 23 | 4.53 |
| Colorado | 26 | 4.53 |
| North Carolina | 27 | 4.53 |
| Illinois | 28 | 4.53 |
| Minnesota | 20 | 4.53 |
| Kentucky | 9 | 4.52 |
| Washington | 19 | 4.52 |
| Oklahoma | 12 | 4.52 |
| Arizona | 23 | 4.50 |
| Massachusetts | 18 | 4.50 |
| Louisiana | 11 | 4.50 |
| Florida | 31 | 4.49 |
| Pennsylvania | 13 | 4.49 |
| Indiana | 12 | 4.49 |
| Arkansas | 15 | 4.49 |
| Virginia | 21 | 4.48 |
| California | 82 | 4.47 |
| Michigan | 24 | 4.47 |
| Utah | 20 | 4.46 |
| Nebraska | 8 | 4.45 |
| Texas | 77 | 4.44 |
| Nevada | 7 | 4.43 |
| Delaware | 4 | 4.42 |
| New Mexico | 17 | 4.42 |
| North Dakota | 10 | 4.40 |
| South Dakota | 5 | 4.36 |
Toyota dealers average 4.52 stars across 824 stores and 3,027,929 reviews, above the network average of 4.50.
Among states with enough Toyota stores to compare, Iowa has the highest average rating at 4.68.
Toyota ranks number 16 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.