Subaru dealers average 4.57 stars across 671 stores and 1,042,333 reviews, above the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Oklahoma | 3 | 4.73 |
| Arkansas | 3 | 4.73 |
| Delaware | 3 | 4.73 |
| Nebraska | 4 | 4.72 |
| Vermont | 6 | 4.72 |
| Idaho | 10 | 4.70 |
| West Virginia | 7 | 4.69 |
| New York | 40 | 4.68 |
| New Hampshire | 6 | 4.67 |
| Alabama | 5 | 4.66 |
| Ohio | 23 | 4.64 |
| New Jersey | 22 | 4.64 |
| Kansas | 5 | 4.64 |
| Connecticut | 14 | 4.64 |
| South Dakota | 3 | 4.63 |
| Florida | 37 | 4.62 |
| Virginia | 28 | 4.62 |
| Illinois | 24 | 4.61 |
| North Carolina | 23 | 4.60 |
| Nevada | 4 | 4.60 |
| Maryland | 15 | 4.60 |
| Massachusetts | 19 | 4.59 |
| Montana | 7 | 4.59 |
| Oregon | 18 | 4.58 |
| Kentucky | 6 | 4.58 |
| Texas | 38 | 4.58 |
| Minnesota | 15 | 4.58 |
| Georgia | 14 | 4.58 |
| Utah | 12 | 4.57 |
| Wisconsin | 16 | 4.56 |
| Tennessee | 15 | 4.56 |
| New Mexico | 5 | 4.56 |
| Indiana | 13 | 4.55 |
| Iowa | 7 | 4.54 |
| Louisiana | 7 | 4.54 |
| Pennsylvania | 17 | 4.54 |
| Arizona | 10 | 4.52 |
| Missouri | 16 | 4.52 |
| Colorado | 20 | 4.51 |
| Washington | 24 | 4.49 |
| Michigan | 18 | 4.48 |
| South Carolina | 11 | 4.46 |
| California | 60 | 4.43 |
| Maine | 4 | 4.42 |
| Hawaii | 6 | 4.30 |
| Other states (4) | 8 | 4.54 |
Subaru dealers average 4.57 stars across 671 stores and 1,042,333 reviews, above the network average of 4.50.
Among states with enough Subaru stores to compare, Oklahoma has the highest average rating at 4.73.
Subaru ranks number 5 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.