BMW dealers average 4.55 stars across 515 stores and 964,583 reviews, above the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Nebraska | 4 | 4.75 |
| Mississippi | 3 | 4.70 |
| New Mexico | 5 | 4.68 |
| Indiana | 9 | 4.68 |
| Pennsylvania | 16 | 4.67 |
| Oregon | 6 | 4.67 |
| North Carolina | 29 | 4.63 |
| Kentucky | 6 | 4.63 |
| New Jersey | 17 | 4.63 |
| Maryland | 11 | 4.63 |
| Connecticut | 8 | 4.62 |
| Missouri | 6 | 4.62 |
| New York | 25 | 4.61 |
| South Carolina | 8 | 4.60 |
| Michigan | 7 | 4.60 |
| Ohio | 18 | 4.60 |
| Texas | 51 | 4.57 |
| Arizona | 5 | 4.56 |
| Tennessee | 16 | 4.53 |
| Massachusetts | 14 | 4.53 |
| Alabama | 7 | 4.53 |
| Georgia | 16 | 4.53 |
| Florida | 53 | 4.52 |
| Wisconsin | 5 | 4.52 |
| California | 61 | 4.52 |
| Illinois | 21 | 4.51 |
| Colorado | 6 | 4.50 |
| Kansas | 4 | 4.50 |
| Louisiana | 11 | 4.45 |
| New Hampshire | 4 | 4.45 |
| Virginia | 15 | 4.41 |
| Minnesota | 5 | 4.38 |
| Washington | 16 | 4.38 |
| North Dakota | 3 | 4.37 |
| Oklahoma | 6 | 4.13 |
| Other states (12) | 18 | 4.59 |
BMW dealers average 4.55 stars across 515 stores and 964,583 reviews, above the network average of 4.50.
Among states with enough BMW stores to compare, Nebraska has the highest average rating at 4.75.
BMW ranks number 8 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.