Car dealers in Washington average 4.45 stars across 403 stores and 584,122 reviews.
| Brand | Dealers | Avg rating |
|---|---|---|
| Porsche | 6 | 4.70 |
| MINI | 4 | 4.67 |
| Lexus | 4 | 4.62 |
| Acura | 4 | 4.60 |
| Honda | 25 | 4.58 |
| GMC | 10 | 4.56 |
| Audi | 6 | 4.53 |
| Alfa Romeo | 4 | 4.53 |
| Toyota | 19 | 4.52 |
| Infiniti | 6 | 4.52 |
| Mazda | 13 | 4.52 |
| Nissan | 33 | 4.52 |
| Volvo | 11 | 4.49 |
| Subaru | 24 | 4.49 |
| Lincoln | 12 | 4.48 |
| Kia | 20 | 4.46 |
| Volkswagen | 22 | 4.46 |
| Land Rover | 8 | 4.44 |
| Buick | 8 | 4.44 |
| Jeep | 21 | 4.42 |
| Ford | 22 | 4.40 |
| Hyundai | 22 | 4.40 |
| BMW | 16 | 4.38 |
| Ram | 3 | 4.37 |
| Chevrolet | 30 | 4.36 |
| Mitsubishi | 11 | 4.34 |
| Dodge | 12 | 4.28 |
| Mercedes-Benz | 8 | 4.24 |
| Chrysler | 3 | 4.20 |
| Cadillac | 5 | 3.96 |
| Other brands (9) | 11 | 4.27 |
Car dealers in Washington average 4.45 stars across 403 stores and 584,122 reviews.
In Washington, Porsche dealers have the highest average rating at 4.70.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.