Car dealers in Pennsylvania average 4.55 stars across 392 stores and 480,167 reviews.
| Brand | Dealers | Avg rating |
|---|---|---|
| Volvo | 16 | 4.75 |
| Porsche | 10 | 4.75 |
| Lexus | 10 | 4.73 |
| Lamborghini | 3 | 4.70 |
| BMW | 16 | 4.67 |
| Land Rover | 8 | 4.62 |
| Jeep | 6 | 4.62 |
| Alfa Romeo | 7 | 4.61 |
| Honda | 10 | 4.60 |
| Mazda | 23 | 4.60 |
| Nissan | 21 | 4.59 |
| Lincoln | 14 | 4.59 |
| MINI | 4 | 4.58 |
| Volkswagen | 17 | 4.57 |
| Mitsubishi | 24 | 4.56 |
| Kia | 21 | 4.55 |
| Buick | 8 | 4.55 |
| Jaguar | 8 | 4.55 |
| Infiniti | 7 | 4.54 |
| Subaru | 17 | 4.54 |
| Acura | 15 | 4.51 |
| Hyundai | 20 | 4.50 |
| Audi | 15 | 4.49 |
| Toyota | 13 | 4.49 |
| GMC | 6 | 4.48 |
| Mercedes-Benz | 12 | 4.46 |
| Chevrolet | 7 | 4.43 |
| Dodge | 10 | 4.42 |
| Ford | 7 | 4.41 |
| Cadillac | 16 | 4.40 |
| FIAT | 7 | 4.37 |
| Maserati | 3 | 4.37 |
| Genesis | 6 | 4.30 |
| Other brands (4) | 5 | 4.68 |
Car dealers in Pennsylvania average 4.55 stars across 392 stores and 480,167 reviews.
In Pennsylvania, Volvo dealers have the highest average rating at 4.75.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.