Car dealers in Minnesota average 4.57 stars across 310 stores and 425,658 reviews.
| Brand | Dealers | Avg rating |
|---|---|---|
| Lexus | 4 | 4.80 |
| Porsche | 3 | 4.80 |
| Mazda | 8 | 4.74 |
| Mitsubishi | 4 | 4.72 |
| Audi | 4 | 4.67 |
| Kia | 9 | 4.61 |
| Volkswagen | 11 | 4.61 |
| Nissan | 21 | 4.60 |
| Mercedes-Benz | 3 | 4.60 |
| Volvo | 3 | 4.60 |
| Ford | 25 | 4.60 |
| Subaru | 15 | 4.58 |
| GMC | 15 | 4.57 |
| Alfa Romeo | 3 | 4.57 |
| Honda | 21 | 4.56 |
| Buick | 13 | 4.55 |
| Jeep | 21 | 4.54 |
| Chevrolet | 33 | 4.54 |
| Ram | 8 | 4.54 |
| Hyundai | 16 | 4.54 |
| Lincoln | 13 | 4.53 |
| Toyota | 20 | 4.53 |
| Dodge | 8 | 4.53 |
| Land Rover | 6 | 4.52 |
| Cadillac | 10 | 4.41 |
| BMW | 5 | 4.38 |
| Lamborghini | 3 | 4.30 |
| Other brands (4) | 5 | 4.70 |
Car dealers in Minnesota average 4.57 stars across 310 stores and 425,658 reviews.
In Minnesota, Lexus dealers have the highest average rating at 4.80.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.