Car dealers in Kentucky average 4.51 stars across 217 stores and 292,628 reviews.
| Brand | Dealers | Avg rating |
|---|---|---|
| Honda | 7 | 4.70 |
| Mercedes-Benz | 6 | 4.68 |
| Nissan | 18 | 4.64 |
| BMW | 6 | 4.63 |
| Mitsubishi | 3 | 4.63 |
| Lexus | 9 | 4.62 |
| Mazda | 9 | 4.59 |
| Subaru | 6 | 4.58 |
| Chevrolet | 7 | 4.54 |
| Toyota | 9 | 4.52 |
| Buick | 14 | 4.50 |
| Jeep | 6 | 4.50 |
| Hyundai | 14 | 4.50 |
| FIAT | 3 | 4.50 |
| Land Rover | 5 | 4.48 |
| Kia | 10 | 4.48 |
| Ford | 3 | 4.47 |
| MINI | 4 | 4.45 |
| Lincoln | 18 | 4.44 |
| Dodge | 22 | 4.43 |
| Ram | 5 | 4.42 |
| Cadillac | 5 | 4.40 |
| Volkswagen | 5 | 4.32 |
| Volvo | 7 | 4.26 |
| Other brands (11) | 16 | 4.53 |
Car dealers in Kentucky average 4.51 stars across 217 stores and 292,628 reviews.
In Kentucky, Honda dealers have the highest average rating at 4.70.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.