Honda dealers average 4.54 stars across 812 stores and 2,075,757 reviews, above the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Kentucky | 7 | 4.70 |
| South Carolina | 6 | 4.67 |
| New Jersey | 10 | 4.66 |
| Louisiana | 11 | 4.65 |
| South Dakota | 10 | 4.64 |
| Oregon | 21 | 4.61 |
| Pennsylvania | 10 | 4.60 |
| Indiana | 13 | 4.60 |
| West Virginia | 3 | 4.60 |
| Maine | 3 | 4.60 |
| Kansas | 15 | 4.59 |
| North Carolina | 27 | 4.59 |
| Tennessee | 24 | 4.58 |
| Florida | 27 | 4.58 |
| Montana | 10 | 4.58 |
| Washington | 25 | 4.58 |
| New York | 31 | 4.57 |
| Alabama | 16 | 4.57 |
| Idaho | 16 | 4.57 |
| Arizona | 21 | 4.57 |
| Missouri | 17 | 4.56 |
| Georgia | 21 | 4.56 |
| Minnesota | 21 | 4.56 |
| Maryland | 9 | 4.56 |
| Iowa | 18 | 4.56 |
| Ohio | 20 | 4.55 |
| Massachusetts | 18 | 4.55 |
| Nevada | 7 | 4.54 |
| Virginia | 23 | 4.53 |
| Wisconsin | 18 | 4.53 |
| Michigan | 25 | 4.53 |
| Texas | 68 | 4.51 |
| North Dakota | 7 | 4.51 |
| Illinois | 26 | 4.51 |
| Mississippi | 11 | 4.51 |
| Arkansas | 16 | 4.50 |
| Utah | 17 | 4.46 |
| California | 79 | 4.46 |
| Oklahoma | 17 | 4.46 |
| Wyoming | 5 | 4.44 |
| New Mexico | 22 | 4.41 |
| Nebraska | 13 | 4.39 |
| Colorado | 22 | 4.39 |
| Delaware | 3 | 4.33 |
| Other states (2) | 3 | 4.50 |
Honda dealers average 4.54 stars across 812 stores and 2,075,757 reviews, above the network average of 4.50.
Among states with enough Honda stores to compare, Kentucky has the highest average rating at 4.70.
Honda ranks number 13 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.