Genesis dealers average 4.46 stars across 188 stores and 78,731 reviews, below the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Connecticut | 4 | 4.80 |
| Arizona | 4 | 4.78 |
| Maryland | 5 | 4.64 |
| Illinois | 12 | 4.63 |
| Oklahoma | 4 | 4.62 |
| North Carolina | 6 | 4.62 |
| New Mexico | 3 | 4.60 |
| New York | 11 | 4.56 |
| South Carolina | 6 | 4.52 |
| New Jersey | 8 | 4.49 |
| Massachusetts | 5 | 4.48 |
| Texas | 22 | 4.47 |
| Missouri | 3 | 4.47 |
| Indiana | 3 | 4.43 |
| California | 17 | 4.39 |
| Georgia | 11 | 4.36 |
| Florida | 25 | 4.31 |
| Pennsylvania | 6 | 4.30 |
| Virginia | 3 | 4.10 |
| Michigan | 3 | 4.07 |
| Ohio | 4 | 4.03 |
| Other states (16) | 23 | 4.50 |
Genesis dealers average 4.46 stars across 188 stores and 78,731 reviews, below the network average of 4.50.
Among states with enough Genesis stores to compare, Connecticut has the highest average rating at 4.80.
Genesis ranks number 35 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.