Alfa Romeo dealers average 4.35 stars across 200 stores and 54,897 reviews, below the network average of 4.50.
| State | Dealers | Avg rating |
|---|---|---|
| Utah | 3 | 4.73 |
| Oregon | 5 | 4.72 |
| Connecticut | 5 | 4.64 |
| North Carolina | 8 | 4.64 |
| Pennsylvania | 7 | 4.61 |
| Colorado | 5 | 4.60 |
| South Carolina | 4 | 4.60 |
| Georgia | 3 | 4.60 |
| Michigan | 6 | 4.58 |
| Massachusetts | 4 | 4.58 |
| Minnesota | 3 | 4.57 |
| Washington | 4 | 4.53 |
| Ohio | 3 | 4.50 |
| Tennessee | 6 | 4.43 |
| Virginia | 5 | 4.42 |
| New Jersey | 7 | 4.37 |
| New York | 11 | 4.33 |
| Texas | 15 | 4.30 |
| Missouri | 6 | 4.30 |
| Wisconsin | 4 | 4.25 |
| Florida | 30 | 4.20 |
| Illinois | 10 | 4.20 |
| California | 29 | 4.10 |
| Indiana | 5 | 4.04 |
| Other states (9) | 12 | 4.29 |
Alfa Romeo dealers average 4.35 stars across 200 stores and 54,897 reviews, below the network average of 4.50.
Among states with enough Alfa Romeo stores to compare, Utah has the highest average rating at 4.73.
Alfa Romeo ranks number 42 of 43 brands by average Google rating.
Source: DGActual Dealer Reviews Index, public Google ratings for 17,051 franchised dealers. Data as of 2026-07-03. Author: Daniel Govaer. Research support: Perplexity. Reuse with attribution and written consent, terms at dgactual.com/terms.html. See data.dgactual.com and reviews.dgactual.com. Open the live interactive scoreboard.